Find foods that meet your dietary restrictions
When you apply food as medicine, you soon find your self dealing with multiple sets of food restrictions ,
for example:
You are Vegan or Keto
You try to treat a condition with a condition specific dietary interventions (e.g blood pressure or insulin resistance)
You have some personal food sensitivities as shown by a test/elimination diet/experience
You try to avoid process foods
You try to reduce calcium intake as it builds up in your tissues
You try to avoid iron as it builds up in your brain
…
Making a list of the stuff you can eat quickly gets complicated
Build a food list for any nutrients mix
Food is a package deal,
when you target a specific nutrient, it’s a good idea to make sure you get generally nutrient dense foods in your list.
NDB_No | FdGrp_Cd | Food Groups | Long_Desc | Food Description | vegan | vegetarian | Carnivore | Keto Frendly | Histamine | Singel ingredient | Granis | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium, Mg | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | NDB_No | FdGrp_Cd | Food Groups | Long_Desc | Food Description | vegan | vegetarian | Carnivore | Keto Frendly | Histamine | Singel ingredient | Granis | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium, Mg | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
1 | 1.159 | 100 | Dairy and Egg Products | Cheese, goat, soft type | CHEESE,GOAT,SOFT TYPE | Y | High | Y | 18,52 | 21.08 | 0,00 | 1,58 | 264 | 0 | 60,75 | 0 | 0 | 1.106 | 0,00 | 0 | 140 | 1,90 | 16 | 256 | 26 | 459 | 0,92 | 0,73 | 0,00 | 0,10 | 2,80 | 1.033 | 283 | 288 | 54 | 0 | 0,18 | 15 | 0,40 | 0,40 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,07 | 0,38 | 0,43 | 0,68 | 0,25 | 12 | 0,19 | 15,40 | 0,00 | 1,80 | 0 | 12 | 12 | 0,00 | 0,20 | 0,69 | 0,77 | 1,60 | 1,33 | 0,49 | 0,08 | 0,74 | 0,72 | 1,27 | 0,55 | 0,51 | 0,32 | 0,92 | 3,45 | 0,21 | 2,24 | 0,71 | 0 | 0 | 46 | 14,58 | 1,06 | 0,46 | 0,57 | 2,03 | 0,93 | 2,14 | 5,52 | 1,87 | 4,31 | 0,50 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 4,81 | 0,50 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1.001 | 100 | Dairy and Egg Products | Butter, salted | BUTTER,WITH SALT | Y | Y | Y | Y | 0,85 | 81.11 | 0,06 | 2,11 | 717 | 0 | 15,87 | 0 | 0 | 2.999 | 0,06 | 0 | 24 | 0,02 | 2 | 24 | 24 | 643 | 0,09 | 0,00 | 2,80 | 0,00 | 1,00 | 2.499 | 671 | 684 | 158 | 0 | 2,32 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0,01 | 0,03 | 0,04 | 0,11 | 0,00 | 3 | 0,17 | 18,80 | 0,00 | 7,00 | 0 | 3 | 3 | 0,30 | 0,01 | 0,04 | 0,05 | 0,08 | 0,07 | 0,02 | 0,01 | 0,04 | 0,04 | 0,06 | 0,03 | 0,02 | 0,03 | 0,06 | 0,18 | 0,02 | 0,08 | 0,05 | 0 | 0 | 215 | 3.278 | 51,37 | 3,23 | 2,01 | 1,19 | 2,53 | 2,59 | 7,44 | 21,70 | 10,00 | 0.138 | 19,96 | 2,73 | 0,32 | 0,00 | 0,00 | 0,96 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0 | 0 | 4 | 21,02 | 3,04 | 0.56 | 2.982 | 0.296 | 0.267 | 0.961 | 16.978 | 2.166 | 2.982 | 0.296 | 0.315 | 0,00 | |||||||||||||||||||||||||||||||||||||
3 | 1.145 | 100 | Dairy and Egg Products | Butter, without salt | BUTTER,WITHOUT SALT | Y | Y | Y | Y | 0,85 | 81.11 | 0,06 | 0,09 | 717 | 0 | 17,94 | 0 | 0 | 2.999 | 0,06 | 0 | 24 | 0,02 | 2 | 24 | 24 | 11 | 0,09 | 0,02 | 2,80 | 0,00 | 1,00 | 2.499 | 671 | 684 | 158 | 0 | 2,32 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0,01 | 0,03 | 0,04 | 0,11 | 0,00 | 3 | 0,17 | 18,80 | 0,00 | 7,00 | 0 | 3 | 3 | 0,00 | 0,01 | 0,04 | 0,05 | 0,08 | 0,07 | 0,02 | 0,01 | 0,04 | 0,04 | 0,06 | 0,03 | 0,02 | 0,03 | 0,06 | 0,18 | 0,02 | 0,08 | 0,05 | 0 | 0 | 215 | 50,49 | 3,23 | 2,01 | 1,19 | 2,53 | 2,59 | 7,44 | 21,70 | 10,00 | 0.138 | 20,40 | 1,83 | 1,18 | 0,00 | 0,00 | 1,82 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0 | 0 | 4 | 23,43 | 3,01 | 0.56 | 2.982 | 0.296 | 0.267 | 0.961 | 16.978 | 2.166 | 0.315 | 0,00 | ||||||||||||||||||||||||||||||||||||||||
4 | 1.157 | 100 | Dairy and Egg Products | Cheese, goat, semisoft type | CHEESE,GOAT,SEMISOFT TYPE | Y | High | Y | 21,58 | 29.84 | 0,12 | 2,94 | 364 | 0 | 45,52 | 0 | 0 | 1.523 | 0,12 | 0 | 298 | 1,62 | 29 | 375 | 158 | 415 | 0,66 | 0,56 | 0,00 | 0,09 | 3,80 | 1.464 | 401 | 407 | 77 | 0 | 0,26 | 22 | 0,50 | 0,50 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,07 | 0,68 | 1,15 | 0,19 | 0,06 | 2 | 0,22 | 15,40 | 0,00 | 2,50 | 0 | 2 | 2 | 0,00 | 0,23 | 0,81 | 0,89 | 1,86 | 1,55 | 0,58 | 0,10 | 0,86 | 0,84 | 1,49 | 0,64 | 0,59 | 0,37 | 1,07 | 4,02 | 0,24 | 2,61 | 0,83 | 0 | 0 | 79 | 20,64 | 1,50 | 0,66 | 0,81 | 2,88 | 1,32 | 3,03 | 7,81 | 2,65 | 6,10 | 0,71 | 0,00 | 0,00 | 0,00 | 0,71 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 6,81 | 0,71 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1.023 | 100 | Dairy and Egg Products | Cheese, gruyere | CHEESE,GRUYERE | Y | Y | 29,81 | 32.34 | 0,36 | 4,30 | 413 | 0 | 33,19 | 0 | 0 | 1.728 | 0,36 | 0 | 1.011 | 0,17 | 36 | 605 | 81 | 714 | 3,90 | 0,03 | 0,00 | 0,02 | 14,50 | 948 | 268 | 271 | 33 | 0 | 0,28 | 24 | 0,60 | 0,60 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,06 | 0,28 | 0,11 | 0,56 | 0,08 | 10 | 1,60 | 15,40 | 0,00 | 2,70 | 0 | 10 | 10 | 0,00 | 0,42 | 1,09 | 1,61 | 3,10 | 2,71 | 0,82 | 0,30 | 1,74 | 1,78 | 2,24 | 0,97 | 1,12 | 0,96 | 1,65 | 5,98 | 0,53 | 3,87 | 1,72 | 0 | 0 | 110 | 18,91 | 1,05 | 0,62 | 0,36 | 0,75 | 0,91 | 3,37 | 8,75 | 2,32 | 8,58 | 1,30 | 0,43 | 0,00 | 0,00 | 0,72 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 10,04 | 1,73 | 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1.140 | 100 | Dairy and Egg Products | Egg, quail, whole, fresh, raw | EGG,QUAIL,WHOLE,FRESH,RAW | Y | Y | Y | Y | 13,05 | 11.09 | 0,41 | 1,10 | 158 | 0 | 74,35 | 0 | 0 | 663 | 0,40 | 0 | 64 | 3,65 | 13 | 226 | 132 | 141 | 1,47 | 0,06 | 0,00 | 0,04 | 32,00 | 543 | 155 | 156 | 11 | 0 | 1,08 | 55 | 1,40 | 1,40 | 10 | 0 | 369 | 0,00 | 0,00 | 0,00 | 0 | 0,13 | 0,79 | 0,15 | 1,76 | 0,15 | 66 | 1,58 | 263,40 | 0,00 | 0,30 | 0 | 66 | 66 | 0,00 | 0,21 | 0,64 | 0,82 | 1,15 | 0,88 | 0,42 | 0,31 | 0,74 | 0,54 | 0,94 | 0,84 | 0,32 | 0,76 | 1,29 | 1,66 | 0,43 | 0,52 | 0,99 | 0 | 0 | 844 | 3,56 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 2,67 | 0,84 | 3,85 | 0,94 | 0,04 | 0,12 | 0,00 | 0,47 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 4,32 | 1,32 | 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1.006 | 100 | Dairy and Egg Products | Cheese, brie | CHEESE,BRIE | Y | Y | 20,75 | 27.68 | 0,45 | 2,70 | 334 | 0 | 48,42 | 0 | 0 | 1.396 | 0,45 | 0 | 184 | 0,50 | 20 | 188 | 152 | 629 | 2,38 | 0,02 | 0,00 | 0,03 | 14,50 | 592 | 173 | 174 | 9 | 0 | 0,24 | 20 | 0,50 | 0,50 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,07 | 0,52 | 0,38 | 0,69 | 0,24 | 65 | 1,65 | 15,40 | 0,00 | 2,30 | 0 | 65 | 65 | 0,00 | 0,32 | 0,75 | 1,02 | 1,93 | 1,85 | 0,59 | 0,11 | 1,16 | 1,20 | 1,34 | 0,74 | 0,72 | 0,86 | 1,35 | 4,39 | 0,40 | 2,46 | 1,17 | 0 | 0 | 100 | 17,41 | 0,56 | 0,32 | 0,30 | 0,67 | 0,50 | 3,07 | 8,25 | 2,88 | 6,56 | 0,51 | 0,31 | 0,00 | 0,00 | 1,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 8,01 | 0,83 | 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1.007 | 100 | Dairy and Egg Products | Cheese, camembert | CHEESE,CAMEMBERT | Y | Y | 19,80 | 24.26 | 0,46 | 3,68 | 300 | 0 | 51,80 | 0 | 0 | 1.253 | 0,46 | 0 | 388 | 0,33 | 20 | 347 | 187 | 842 | 2,38 | 0,02 | 0,00 | 0,04 | 14,50 | 820 | 240 | 241 | 12 | 0 | 0,21 | 18 | 0,40 | 0,40 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,03 | 0,49 | 0,63 | 1,36 | 0,23 | 62 | 1,30 | 15,40 | 0,00 | 2,00 | 0 | 62 | 62 | 0,00 | 0,31 | 0,72 | 0,97 | 1,84 | 1,77 | 0,57 | 0,11 | 1,11 | 1,15 | 1,28 | 0,70 | 0,68 | 0,82 | 1,29 | 4,19 | 0,38 | 2,35 | 1,11 | 0 | 0 | 72 | 15,26 | 0,49 | 0,28 | 0,26 | 0,59 | 0,44 | 2,69 | 7,23 | 2,52 | 5,75 | 0,45 | 0,27 | 0,00 | 0,00 | 0,88 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 7,02 | 0,72 | 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1.024 | 100 | Dairy and Egg Products | Cheese, limburger | CHEESE,LIMBURGER | Y | Y | 20,05 | 27.25 | 0,49 | 3,79 | 327 | 0 | 48,42 | 0 | 0 | 1.368 | 0,49 | 0 | 497 | 0,13 | 21 | 393 | 128 | 800 | 2,10 | 0,02 | 0,00 | 0,04 | 14,50 | 1.155 | 339 | 340 | 15 | 0 | 0,23 | 20 | 0,50 | 0,50 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,08 | 0,50 | 0,16 | 1,18 | 0,09 | 58 | 1,04 | 15,40 | 0,00 | 2,30 | 0 | 58 | 58 | 0,00 | 0,29 | 0,74 | 1,22 | 2,09 | 1,68 | 0,62 | 0,11 | 1,12 | 1,20 | 1,44 | 0,70 | 0,58 | 0,67 | 1,48 | 4,51 | 0,41 | 2,44 | 1,14 | 0 | 0 | 90 | 16,75 | 0,80 | 0,49 | 0,28 | 0,48 | 0,87 | 2,79 | 7,40 | 3,05 | 7,18 | 0,34 | 0,16 | 0,00 | 0,00 | 1,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 8,61 | 0,50 | 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1.034 | 100 | Dairy and Egg Products | Cheese, port de salut | CHEESE,PORT DE SALUT | Y | Y | 23,78 | 28.2 | 0,57 | 2,00 | 352 | 0 | 45,45 | 0 | 0 | 1.471 | 0,57 | 0 | 650 | 0,43 | 24 | 360 | 136 | 534 | 2,60 | 0,02 | 0,00 | 0,01 | 14,50 | 1.092 | 313 | 315 | 29 | 0 | 0,24 | 21 | 0,50 | 0,50 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | 0,01 | 0,24 | 0,06 | 0,21 | 0,05 | 18 | 1,50 | 15,40 | 0,00 | 2,40 | 0 | 18 | 18 | 0,00 | 0,34 | 0,88 | 1,45 | 2,48 | 1,99 | 0,73 | 0,13 | 1,32 | 1,42 | 1,71 | 0,83 | 0,69 | 0,79 | 1,75 | 5,35 | 0,49 | 2,89 | 1,36 | 0 | 0 | 123 | 16,69 | 1,03 | 0,56 | 0,34 | 0,68 | 0,77 | 2,72 | 6,64 | 3,35 | 8,05 | 0,38 | 0,35 | 0,00 | 0,00 | 0,83 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 9,34 | 0,73 | 0,00 |
* Based on USDA Sr28, and other credible sources
* Full USDA SR28 documentation >>
Measurements per 100 gram
Create tables using any query, and show it on your site with embed code.
Interested?
Send us a note, beta version coming soon, will let you know
If you’d like to add a column with presonal food sensitivities/avoidance, we can do that for you, this service is not free ( but it does not cost much)
Missing some data? let us know about nutrients you whish to see, we are constantly adding more nutrients
Some asked about TAMO, it’s made in the body from choline, see “Choline, total” column
Lectins (total: high/medium/low) columns in the pipeline